| Date | Source | Name | Description |
| May 95 | NOAA | TAO | Equitorial Pacific Data from buoys plus El Nino major links |
| Aug 2004 | Princeton | GFDL | Modular Ocean Model + links to other models |
| August 2004 | SouthHampton | OCCAM | Various Ocean Models |
| August 2004 | Navy Res. Lab. | NLOM | Real Time Ocean Model |
| August 2004 | Navy Res. Lab. | NCOM | Coastal Ocean Model |
| August 2004 | NOAA-NCAR | NCAR | Ocean Climate Model |
/
| August 2004 | NASA | Ocean Planet | Exhibit at Smithsonian |
| Aug 2004 | NOAA | NBDC | National Buoy Data Center SeaBoard BB |
| Sept 95 | JPL | PO.DAAC | Phy. Ocean Distrib. Archive (mostly Sat info) |
| Aug 2004 | USGS-Woods Hole | ECOM-si | Coastal and Estaurine Models |
| Aug 2004 | AW Bremen | Ocean Viewer | Graphic representation of Oceanic Parameters |
| Feb 98 | Univ. Georgia | Cosmic | Various NASA software |