ASIA.OCEAN.INFO
Electronic Mail Bulletin Board
for Ocean Science and Engineering
from ONR Asian Office
Scan 04/01 to 06/30 1993
-----------------------------------------------------------------
No. Delivered Subject Lines Bytes
_________________________________________________________________
1 Apr 1 2:22 ENG: LNG tankers types and revie 20 687
2 Apr 1 2:24 ENG: Text for above 105 5068
3 Apr 2 0:33 BIO: More on Whaling Mtg. in Kyo 16 469
4 Apr 2 0:35 BIO: Text for above 97 4653
5 Apr 3 19:23 GEN: Japan JFY '93 Defense budge 20 727
6 Apr 3 19:25 GEN: Text for above 237 9717
7 Apr 4 5:41 GEN: Japan STA Tech. forecast to 16 484
8 Apr 4 5:43 GEN: Text for above 321 18051
9 Apr 5 1:07 SAT: SAR problems with FUYO-1 17 408
10 Apr 5 1:08 SAT: Text for above 123 5506
11 Apr 6 1:12 GEN: I/II Taiwan Academia Sinica 20 760
12 Apr 6 1:14 GEN: Text for above 176 8194
13 Apr 7 1:34 GEO: II/II Taiwan Inst. Earth Sc 24 809
14 Apr 7 1:36 GEO: Text for above 295 15492
15 Apr 8 1:03 ENV: Radioactive ocean dumping b 24 985
16 Apr 8 1:05 ENV: Text for above 224 10132
17 Apr 9 2:55 ENG: Sand Waves math analysis 27 1024
18 Apr 9 2:58 ENG: Text for above 369 18643
19 Apr 10 6:04 ENG: Sand Waves math analy. cont 29 1158
20 Apr 10 6:07 ENG: Text for above 357 18101
21 Apr 11 1:51 GEN: Siberia to go it alone? 28 1209
22 Apr 11 1:52 GEN: Text for above 47 1992
23 Apr 12 2:38 GEN: China's Res. Inst. & profit 22 769
24 Apr 12 2:40 GEN: Text for above 106 4969
25 Apr 14 23:49 SAT: I/II Comments H.K. 3/93 mtg 20 740
26 Apr 14 23:51 SAT: Text for above 324 18070
27 Apr 14 23:53 SAT: II/II Comments H.K.3/93 mtg. 21 749
28 Apr 14 23:55 SAT: Text for above 237 13291
1 Apr 15 20:07 SAT: More on Fuyo-1 problems 30 1355
2 Apr 15 20:08 SAT: Text for above 175 8828
3 Apr 16 20:25 ENV: Japan to monitor A waste site 26 986
4 Apr 16 20:26 ENV: Text for above 114 4704
5 Apr 18 20:39 ENG: China fleet modularization 19 581
6 Apr 18 20:41 ENG: Text for above 427 21988
7 Apr 18 22:16 EDU: Return of Chinese Scientist 32 1123
8 Apr 18 22:20 EDU: Text for above 68 3035
9 Apr 19 0:46 ENG: China-ship prop qual control 23 648
10 Apr 19 0:50 ENG: Text for above 414 24111
11 Apr 20 3:50 ENG: Kawasaki Ship Div. projects 27 971
12 Apr 20 3:51 ENG: Text for above 211 9466
13 Apr 22 23:43 GEN: I/III Sept92 Global Wkshp 24 664
14 Apr 22 23:45 GEN: Text for above 284 13216
15 Apr 23 3:08 PHY: IIa/III Sept92 Circul. Wkshp 25 815
16 Apr 23 3:11 PHY: Text for above 385 17012
17 Apr 23 10:30 PHY: IIb/III Sept92 Circul. Wkshp 26 883
18 Apr 23 10:32 PHY: Text for above 283 5459
19 Apr 25 6:48 PRG: IIIa/III Sept92 Coastal Wkshp 37 1185
20 Apr 25 7:03 PRG: Text for above 401 15848
21 Apr 27 20:04 ENG: Salt water engine 19 545
22 Apr 27 20:05 ENG: Text for above 52 2110
23 Apr 28 3:11 GEN: Abst. call-Offsh&Polar Eng. 33 1048
24 Apr 28 3:14 GEN: Text for above 284 12461
25 Apr 28 21:18 BIO: JFish. Agency on Whaling ban 27 891
26 Apr 28 21:19 BIO: Text for above 110 5173
27 Apr 30 3:31 PHY: I/IV UN-IOC GOOS plans 31 1242
28 Apr 30 3:32 PHY: Text for above 160 7933
29 Apr 30 3:33 PHY: II/IV UN-IOC GOOS plans 31 1240
30 Apr 30 3:35 PHY: Text for above 272 14764
31 Apr 30 3:36 PHY: III/IV UN-IOC GOOS plans 31 1239
32 Apr 30 3:38 PHY: Text for above 170 8111
1 May 1 20:04 ENV: Sri Lanka coral mining/erosion 25 966
2 May 1 20:05 ENV: Text for above 73 3243
3 May 2 21:39 ENV: Japan Prize to F. Press 29 1120
4 May 2 21:40 ENV: Text for above 179 9511
5 May 3 20:07 PRG: I/III Coast Res. '92 minutes 29 1122
6 May 3 20:09 PRG: Text for above 215 9456
7 May 4 1:58 PRG: II/III Coast Res.'92 min's 29 1123
8 May 4 2:00 PRG: Text for above 275 12597
9 May 5 8:51 PRG: III/III Coast Res.'92 min's 29 1122
10 May 5 8:52 PRG: Text for above 264 12954
11 May 6 2:52 ENG: KAIKO to Marianas Trench 30 1218
12 May 6 2:55 ENG: Text for above 149 8035
13 May 7 1:59 ENG: Japan Surface Effects ship 21 688
14 May 7 2:00 ENG: Text for above 68 3024
15 May 8 5:31 ENG: Japan ROV: S10 18 498
16 May 8 5:32 ENG: Text for above 37 1229
17 May 9 4:06 ENG: LNG loading system 30 925
18 May 9 4:07 ENG: Text for above 84 3693
19 May 10 2:36 ENV: STA Global Warming document 22 775
20 May 10 2:38 ENV: Text for above 167 6260
21 May 11 0:23 GEN: 4 items from Japan S&T agen 35 855
22 May 11 0:25 GEN: Text for above 132 6292
23 May 12 4:25 ENV: Program Japan CO2-Ocean mtg 28 892
24 May 12 4:26 ENV: Text for above 126 4345
25 May 14 4:22 PHY: IV/IV UN-GOOS plans 28 1089
26 May 14 4:28 PHY: Text for above 232 11598
1 May 24 2:22 SAT: PRIRODA mission MIR'94-96 24 739
2 May 24 2:24 SAT: Text for above 151 6161
3 May 25 3:06 ENG: Radiation detecting robot 28 786
4 May 25 3:07 ENG: Text for above 51 2144
5 May 25 20:42 GEN: Russia: Pacific Ocean. Inst 34 987
6 May 25 20:45 GEN: Text for above 361 17988
7 May 26 1:04 GEN: I/II Far East-Rus. Acad Sci 36 1266
8 May 26 1:06 GEN: Text for above 344 17380
9 May 26 1:07 GEN: II/II Far East Rus. Acad Sci 36 1266
10 May 26 1:10 GEN: Text for above 395 22001
11 May 26 19:43 ENG: POPOV Hydro ship specs 29 1085
12 May 26 19:44 ENG: Text for above 141 6830
13 May 27 0:29 GEN: I/II Rus. HydroMet Inst Vlad 43 1439
14 May 27 0:31 GEN: Text for above 218 10874
15 May 27 0:32 GEN: II/II Rus. HydroMet. Inst. 43 1442
16 May 27 0:35 GEN: Text for above 384 19260
17 May 27 3:54 ENV: Rus. view of Ocean atom dump 33 1146
18 May 27 3:55 ENV: Text for above 91 4368
19 May 28 2:44 CHM: Cl control for Mag ship 32 1081
20 May 28 2:45 CHM: Text for above 55 2373
21 May 28 2:46 BIO: Nuke react.& deep nutrients 35 1285
22 May 28 2:49 BIO: Text for above 45 1732
23 May 29 6:07 GEN: RFP Rus. WestPac ships/data 34 1305
24 May 29 6:08 GEN: Text for above 63 2250
25 May 29 6:10 ENG: Kaiku 10,000 m robot seatrial 25 680
26 May 29 6:11 ENG: Text for above 39 1269
27 May 30 21:05 GEN: Rus. NW Pac Monit. proposal 37 1516
28 May 30 21:07 GEN: Text for above 132 6253
29 May 30 21:08 PHY: Bot.Wtr form. Sea of Japan 30 1069
30 May 30 21:09 PHY: Text for above 88 3471
1 Jun 2 21:21 GEN: I/III 2nd Wkshp CO2 & Ocean 30 1095
2 Jun 2 21:23 GEN: Text for above 294 11626
3 Jun 3 20:33 GEN: II/III 2nd Wkshp CO2&Ocean 39 1563
4 Jun 3 20:37 GEN: Text for above 664 36438
5 Jun 4 2:26 GEN: III/III 2nd Wkshp CO2&Ocean 36 1415
6 Jun 4 2:31 GEN: Text for above 785 38393
7 Jun 5 5:39 BIO: JAMSTEC deep-sea org. study 27 863
8 Jun 5 5:40 BIO: Text for above 109 4597
9 Jun 5 5:41 ENV: Future marine plut shipment 33 1121
10 Jun 5 5:42 ENV: Text for above 72 3213
11 Jun 6 21:09 SAT: I/II Rus. Space Program 36 1060
12 Jun 6 21:10 SAT: Text for above 272 14717
13 Jun 6 21:11 SAT: II/II Rus. Space Program 37 1053
14 Jun 6 21:13 SAT: Text for above 263 14489
15 Jun 8 3:36 PRG: I/II Rus. NPac Monit. plan 40 1328
16 Jun 8 3:37 PRG: Text for above 214 10303
17 Jun 9 1:42 PRG: II/II Rus. NPac Monit. plan 40 1320
18 Jun 9 1:45 PRG: Text for above 279 13098
19 Jun 10 19:59 GEN: Malaccan pirates controlled 27 847
20 Jun 10 20:00 GEN: Text for above 45 1750
21 Jun 11 20:41 ENG: Tokyo U. Indust. Sci. Projects 35 1352
22 Jun 11 20:42 ENG: Text for above 190 11198
23 Jun 13 19:42 ENG: KAIKU tests accident 26 726
24 Jun 13 19:43 ENG: Text for above 36 1202
25 Jun 13 19:44 BIO: Russo-Japanese fisheries study 24 643
26 Jun 13 19:45 BIO: Text for above 48 1882
1 Jun 16 19:49 ENG: Japan long duration sub/sta 32 1040
2 Jun 16 19:50 ENG: Text for above 75 3595
3 Jun 17 0:30 PRG: Rus. Pacific Assn charter 24 753
4 Jun 17 0:32 PRG: Text for above 210 8788
5 Jun 18 0:01 GEN: Action in E. China Sea 35 1315
6 Jun 18 0:02 GEN: Text for above 49 1919
7 Jun 19 4:22 LOG: 1st Qtr. 1993 Msg. list 23 815
8 Jun 19 4:24 LOG: Text for above 216 14361
9 Jun 20 20:32 PHY: NW PAC air-sea study prop. 26 814
10 Jun 20 20:33 PHY: Text for above 155 7942
11 Jun 21 22:03 ENV: Rus. Mar. Ecol data base 44 1512
12 Jun 21 22:05 ENV: Text for above 123 5209
13 Jun 22 23:50 PHY: Kuroshio variab. fr Russ. 26 859
14 Jun 22 23:51 PHY: Text for above 81 3659
15 Jun 24 2:13 OAC: I/IV Japan Tech. Develop. 63 2127
16 Jun 24 2:15 OAC: Text for above 234 11633
17 Jun 24 21:04 OAC: II/IV Japan Tech. Develop. 63 2234
18 Jun 24 21:06 OAC: Text for above 319 15418
19 Jun 25 2:18 OAC: III/IV Japan Tech. Develop. 63 2248
20 Jun 25 2:19 OAC: Text for above 173 7395
21 Jun 26 7:12 OAC: IV/IV Japan Tech. Develop. 63 2265
22 Jun 26 7:14 OAC: Text for above 284 13101
_________________________________________________________________
P.Wilde SysOp
Category descriptors:
BIO: Biological Oceanography LOG: List of prior messages
CHM: Chemical Oceanography MET: Meteorology
EDU: Education OAC: Ocean Acoustics
ENG: Ocean Engineering & OBV: On botton Observational
Naval Arch. Platforms
ENV: Environment PHY: Physical Oceanography
GEN: General or Multiple PRG: Programmatic
Interest SAT: Satellites and Oceano-
GEO: Geological Oceanography graphy from Space
ICE: Polar Oceanography
*******
END Msg
*******